| 1945 - 1946 | 1947 - 1948 | 1949 - 1951 | 1952 - 1953, 1955 - 1959 | 1961 - 1970 | |
| Bebbington, Dorothy M OR Dorothy Mary | * | * | * | * | * |
| Bebbington, Richard William OR Richard W | * | * | * | * | |
| England, Martha A | * | * | * | * | |
| Polling District | KP | KP | KP | DM | DJ |
| Parliamentary Constituency | West Derby | Kirkdale | Kirkdale | ||
| Ward | Breckfield | Anfield | |||
| Address | 23 Tinsley Street | 37 Clapham Road | |||
Source: Ancestry - Liverpool, England, Electoral Registers, 1832-1970